|
Détails sur le produit:
|
| modèle: | DX8315A | Application: | Test de vieillissement UV du verre feuilleté |
|---|---|---|---|
| Standard: | EN ISO 12543-4:2011 | Taille de l'équipement: | 1700x1500x1900mm |
| Dimensions intérieures: | 1390 x 1390 x 1100 mm | Source de lumière: | Lampe importée OSRAM Ultra-Vitalux 300W, durée de vie 1000h |
| Nombre de lampes UV: | 16 pièces | Pouvoir: | 6,5 kilowatts |
| Actuel: | 30 A | Alimentation: | 220 V |
| Quantité d'essai: | 9 PCs | Plage de contrôle de la température: | 45°C ± 5°C à la surface de l'échantillon |
| Intensité de rayonnement: | 900 W/m2 ± 100 W/m2 | Distance lampe-échantillon: | Supérieur à 500 mm |
| Temps de test: | h 2000 | Interférence sonore: | DB du ≤ 75 |
| Puissance du ventilateur: | ≤ 25 L x 4 | Puissance du compresseur: | 2,5 CV |
| Garantie: | 12 mois | ||
| Mettre en évidence: | Laminated Glass UV Aging Test Chamber,16 OSRAM UV Lamps Test Chamber,EN ISO 12543-4 Aging Chamber |
||
Product Overview The DX8315A Laminated Glass Durability Test Chamber is built for UV aging testing of laminated glass. It reproduces long-term sunlight exposure in a controlled chamber so that blistering, delamination, yellowing and haze development can be evaluated before the glass reaches the facade. Standard Testing apparatus for EN ISO 12543-4:2011. Key Features 16 OSRAM Ultra-Vitalux 300W lamps — original imported light source with 1000-hour rated lamp life for
Personne à contacter: Sophia Su
Téléphone: +86-13266221899